Corporate Offer
| S.NO | COMPANY NAME | INDUSTRY |
|---|---|---|
| 1 | A.K. AUTOMATICS | AUTOMOTIVE |
| 2 | ABB INDIA LIMITED | AUTOMOTIVE |
| 3 | ABHIJEET DIES & TOOLS PVT LTD | AUTOMOTIVE |
| 4 | ACC LIMITED | CEMENT |
| 5 | ACCENTIV INDIA PRIVATE LIMITED | REWARDS & LOYALTY |
| 6 | ACCENTURE INDIA PRIVATE LIMITED | INFORMATION TECHNOLOGY |
| 7 | ACKO GENERAL INSURANCE | GENERAL INSURANCE |
| 8 | ACKO LIFE INSURANCE LIMITED | LIFE INSURANCE |
| 9 | ADANI ENTERPRISES LIMITED | FMCG |
| 10 | ADANI POWER MAHARASHTRA LIMITED | POWER SOLUTIONS |
| 11 | ADANI WILMAR LTD | FMCG |
| 12 | ADDVERB TECHNOLOGIES LTD. | AUTOMOTIVE |
| 13 | ADFACTORS PR PRIVATE LIMITED | MEDIA |
| 14 | ADITYA BIRLA CAPITAL LIMITED | FINANCE |
| 15 | ADITYA BIRLA FASHION AND RETAIL LIMITED | FASHION |
| 16 | ADITYA BIRLA FINANCE LIMITED | FINANCE |
| 17 | ADITYA BIRLA HEALTH INSURANCE LIMITED | LIFE INSURANCE |
| 18 | ADITYA BIRLA INSULATORS | POWER SOLUTIONS |
| 19 | ADITYA BIRLA INSURANCE BROKERS LIMITED | GENERAL INSURANCE |
| 20 | ADITYA BIRLA MONEY LIMITED | FINANCE |
| 21 | ADITYA BIRLA SUN LIFE AMC LIMITED | FINANCE |
| 22 | ADITYA BIRLA SUN LIFE INSURANCE CO. LTD. | LIFE INSURANCE |
| 23 | ADITYA INFOTECH LTD | ELECTRONICS |
| 24 | ADM AGRO INDUSTRIES INDIA PRIVATE LIMITED | FMCG |
| 25 | ADVIK HITECH PVT LTD. | AUTOMOTIVE |
| 26 | AEGAS FEDERAL LIFE INSURANCE CO. LTD. | LIFE INSURANCE |
| 27 | AGRICULTURE INSURANCE COMPANY OF INDIA | GENERAL INSURANCE |
| 28 | ALCON CASTALLOY LIMITED | AUTOMOTIVE |
| 29 | ALPHABETICS BUSINESS MACHINE PVT LTD | REWARDS & LOYALTY |
| 30 | AMARA RAJA BATTERIES LIMITED | AUTOMOTIVE |
| 31 | AMBUJA CEMENTS LIMITED | CEMENT |
| 32 | AMRIT CEMENT | CEMENT |
| 33 | ASIAN PAINTS LIMITED | PAINTS |
| 34 | ASTRAL LIMITED | FMCG |
| 35 | ATLAS COPCO (INDIA) LTD. | AUTOMOTIVE |
| 36 | AU SMALL FINANCE BANK | BANK |
| 37 | AVIGNA MEDICARE PRIVATE LIMITED | PHARMA |
| 38 | AVIVA LIFE INSURANCE COMPANY INDIA LTD. | LIFE INSURANCE |
| 39 | AXALTA COATING SYSTEMS INDIA PVT | AUTOMOTIVE |
| 40 | AXIS BANK | BANK |
| 41 | BAJAJ ALLIANZ GENERAL INSURANCE | GENERAL INSURANCE |
| 42 | BAJAJ ALLIANZ LIFE INSURANCE CO. LTD. | LIFE INSURANCE |
| 43 | BAJAJ FINANCE | FINANCE |
| 44 | BAJAJ MOTORS LIMITED | AUTOMOTIVE |
| 45 | BALAR MARKETING PRIVATE LIMITED | ELECTRONICS |
| 46 | BANDHAN BANK | BANK |
| 47 | BANDHAN LIFE INSURANCE CO. LTD. | LIFE INSURANCE |
| 48 | BANDO (INDIA) PRIVATE LIMITED | AUTOMOTIVE |
| 49 | BANK OF BARODA | BANK |
| 50 | BASF INDIA LTD | AUTOMOTIVE |
| 51 | BELRISE INDUSTRIES LIMITED | AUTOMOTIVE |
| 52 | BERGER PAINTS INDIA LIMITED | PAINTS |
| 53 | BHARAT SANCHAR NIGAM LIMITED | TELECOM |
| 54 | BHARTI AIRTEL LTD | TELECOM |
| 55 | BHARTI AXA LIFE INSURANCE CO. LTD. | LIFE INSURANCE |
| 56 | BHEL | PSU |
| 57 | BI WORLDWIDE INDIA PRIVATE LIMITED | REWARDS & LOYALTY |
| 58 | BIC CELLO (INDIA) PRIVATE LIMITED | STATIONERY |
| 59 | BIRLA CARBON | CARBON |
| 60 | BIRLA CORPORATION LIMITED | CEMENT |
| 61 | BIRLA OPUS | PAINTS |
| 62 | BLUE DART EXPRESS LTD. | LOGISTICS |
| 63 | BLUE STAR LIMITED | ELECTRONICS |
| 64 | BONY POLYMERS PVT. LTD. | AUTOMOTIVE |
| 65 | BORGWARNER MORSE SYSTEMS | AUTOMOTIVE |
| 66 | BOSCH LIMITED | AUTOMOTIVE |
| 67 | CANARA HSBC LIFE INSURANCE CO. LTD. | LIFE INSURANCE |
| 68 | CANON INDIA PRIVATE LIMITED | ELECTRONICS |
| 69 | CAPARO ENGINEERING INDIA LTD. | AUTOMOTIVE |
| 70 | CAPGEMINI TECHNOLOGY SERVICES INDIA LIMITED | INFORMATION TECHNOLOGY |
| 71 | CAPRI GLOBAL CAPITAL LIMITED | FINANCE |
| 72 | CAPRI GLOBAL HOUSING FINANCE LIMITED | FINANCE |
| 73 | CAPTAIN STEEL INDIA LIMITED | STEEL |
| 74 | CARE HEALTH INSURANCE LTD | GENERAL INSURANCE |
| 75 | CEAT LIMITED | AUTOMOTIVE |
| 76 | CENTURY TEXTILES | HOSIERY |
| 77 | CHANNELPLAY LIMITED | REWARDS & LOYALTY |
| 78 | CHETAK LOGISTICS LIMITED | LOGISTICS |
| 79 | CHOLA MANDALAM FINANCE | NBFC |
| 80 | CHOLA MS GENERAL INSURANCE COMPANY LIMITED | GENERAL INSURANCE |
| 81 | COGNIZANT CORPORATION | INFORMATION TECHNOLOGY |
| 82 | COLOURS FASHION | FASHION |
| 83 | COMFORT CARE INDUSTRY PRIVATE LIMITED | HOSIERY |
| 84 | COMMUNIQUE MARKETING SOLUTIONS | HR CONSULTING |
| 85 | COMPASS GROUP (INDIA) P LIMITED | SUPPORT SERVICES |
| 86 | CONVERGENT TECHNOLOGIES | INFORMATION TECHNOLOGY |
| 87 | COROMANDEL INTERNATIONAL LIMITED | FMCG |
| 88 | CREDIT ACCESS LIFE INSURANCE LIMITED | LIFE INSURANCE |
| 89 | CRISIL LIMITED | FINANCIAL SERVICES |
| 90 | CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED | ELECTRONICS |
| 91 | CTC TRANSSOLUTIONS PVT. LTD. | LOGISTICS |
| 92 | CUMMINS INDIA LIMITED | AUTOMOTIVE |
| 93 | D B CORP LIMITED | MEDIA |
| 94 | DABUR INDIA LIMITED | FMCG |
| 95 | DAIKIN AIR CONDITIONING INDIA | ELECTRONICS |
| 96 | DAIKIN AIRCONDITIONING | ELECTRONICS |
| 97 | DALMIA CEMENT (BHARAT) LIMITED | CEMENT |
| 98 | DELL INDIA PVT. LTD. | INFORMATION TECHNOLOGY |
| 99 | DELOITTE SHARED SERVICES INDIA LLP | INFORMATION TECHNOLOGY |
| 100 | DELOITTE TOUCHE TOHMATSU INDIA LLP | INFORMATION TECHNOLOGY |
| 101 | DELTA ELECTRONICS INDIA PVT LTD | ELECTRONICS |
| 102 | DENSO INDIA PVT LTD. | AUTOMOTIVE |
| 103 | DENTSU ADVERTISING AND MEDIA | MEDIA |
| 104 | DENTSU COMMUNICATIONS INDIA | MEDIA |
| 105 | DHL EXPRESS (INDIA) PRIVATE LIMITED | LOGISTICS |
| 106 | DHOOT TRANSMISSION PRIVATE LIMITED | AUTOMOTIVE |
| 107 | DOHA MARKETING SERVICES CO. W.L.L | MEDIA |
| 108 | DOLLAR INDUSTRIES LIMITED | HOSIERY |
| 109 | DONEAR INDUSTRIES LIMITED | HOSIERY |
| 110 | DR LAL PATHLABS LTD | MEDICAL |
| 111 | DR REDDY S LABORATORIES LTD | PHARMA |
| 112 | DS SPICECO PRIVATE LIMITED | FMCG |
| 113 | EDELWEISS TOKIO LIFE INSURANCE CO. LTD. | LIFE INSURANCE |
| 114 | EMAMI AGROTECH LIMITED | BEAUTY |
| 115 | EMAMI LIMITED | BEAUTY |
| 116 | ENDRESS + HAUSER INDIA PVT. LTD. | AUTOMOTIVE |
| 117 | ENDURANCE TECHNOLOGIES LIMITED | AUTOMOTIVE |
| 118 | ENKEI WHEELS INDIA LIMITED | AUTOMOTIVE |
| 119 | EUREKA FORBES LIMITED | ELECTRONICS |
| 120 | EVEREST FOOD PRODUCTS PRIVATE LIMITED | FMCG |
| 121 | EXEDY CLUTCH INDIA PVT. LTD. | AUTOMOTIVE |
| 122 | EXIDE INDUSTRIES LIMITED | AUTOMOTIVE |
| 123 | EXPORT CREDIT GUARANTEE CORPORATION OF INDIA | GENERAL INSURANCE |
| 124 | FASTENEX PRIVATE LIMITED | AUTOMOTIVE |
| 125 | FCC CLUTCH INDIA PRIVATE LIMITED | AUTOMOTIVE |
| 126 | FEDERAL-MOGUL TPR (INDIA) LTD. | AUTOMOTIVE |
| 127 | FIEM INDUSTRIES LTD. | AUTOMOTIVE |
| 128 | FLEETGUARD FILTERS PRIVATE LIMITED | AUTOMOTIVE |
| 129 | FUJI ELECTRIC INDIA PVT. LTD. | ELECTRONICS |
| 130 | FUTURE GENERAL INDIA INSURANCE | GENERAL INSURANCE |
| 131 | FUTURE GENERALI INDIA LIFE INSURANCE CO. LTD. | LIFE INSURANCE |
| 132 | GABRIEL INDIA LIMITED | AUTOMOTIVE |
| 133 | GAIL INDIA LTD. | PSU |
| 134 | GALAXY TOOLING | AUTOMOTIVE |
| 135 | GIRNAR SOFTWARE PRIVATE LIMITED | AUTOMOTIVE |
| 136 | GO DIGIT INSURANCE | GENERAL INSURANCE |
| 137 | GO DIGIT LIFE INSURANCE LIMITED | LIFE INSURANCE |
| 138 | GODREJ & BOYCE MFG. CO. LTD. | ELECTRONICS |
| 139 | GOSHI INDIA AUTO PARTS PVT. LTD. | AUTOMOTIVE |
| 140 | GRASIM INDUSTRIES LIMITED | HOSIERY |
| 141 | GUJARAT COOPERATIVE MILK MARKETING (AMUL) | FMCG |
| 142 | HALDIRAM PRODUCTS PRIVATE LIMITED | FMCG |
| 143 | HALONIX TECHNOLOGIES PRIVATE LIMITED | ELECTRONICS |
| 144 | HAVELLS INDIA LTD | ELECTRONICS |
| 145 | HCL TECHNOLOGIES | INFORMATION TECHNOLOGY |
| 146 | HDFC BANK | BANK |
| 147 | HDFC ERGO GENERAL INSURANCE COMPANY | GENERAL INSURANCE |
| 148 | HDFC LIFE INSURANCE | LIFE INSURANCE |
| 149 | HDFC LIFE INSURANCE CO. LTD. | LIFE INSURANCE |
| 150 | HEIDELBERG CEMENT INDIA LIMITED | CEMENT |
| 151 | HI-LEX INDIA PVT LTD | AUTOMOTIVE |
| 152 | HINDALCO ALMEX AEROSPACE LIMITED | AEROSPACE |
| 153 | HINDALCO INDUSTRIES LIMITED | STEEL |
| 154 | HINDUSTAN COCA-COLA BEVERAGES PVT LTD | FMCG |
| 155 | HINDUSTAN PETROLEUM CORPORATION | PSU |
| 156 | HINDUSTAN TECH MEDIA PVT. LTD. | MEDIA |
| 157 | HITACHI ASTEMO FIE PRIVATE LIMITED | AUTOMOTIVE |
| 158 | HK JEWELS | JEWELLERY |
| 159 | HMT MACHINE TOOLS LTD | AUTOMOTIVE |
| 160 | HONDA ACCESS INDIA PRIVATE LIMITED (HACID) | HONDA GENPOS |
| 161 | HONDA CAR INDIA LTD. (HCIL) | HONDA GENPOS |
| 162 | HONDA INDIA POWER PRODUCTS LIMITED (HIPP) | HONDA GENPOS |
| 163 | HONDA LOGISTICS INDIA PVT. LTD. | LOGISTICS |
| 164 | HONDA R&D (INDIA) PRIVATE LIMITED (HRID) | HONDA GENPOS |
| 165 | HT MEDIA LTD | MEDIA |
| 166 | IBM INDIA PRIVATE LIMITED | INFORMATION TECHNOLOGY |
| 167 | ICICI BANK | BANK |
| 168 | ICICI LOMBARD | GENERAL INSURANCE |
| 169 | ICICI PRUDENTIAL LIFE INSURANCE CO. LTD. | LIFE INSURANCE |
| 170 | ICS FOODS PVT. LTD. | FMCG |
| 171 | IDEMITSU LUBE INDIA PVT. LIMITED | AUTOMOTIVE |
| 172 | IDFC BANK | BANK |
| 173 | IFB INDUSTRIES LIMITED | ELECTRONICS |
| 174 | IFFCO TOKIO GENERAL INSURANCE | GENERAL INSURANCE |
| 175 | IIFL FINANCE | FINANCE |
| 176 | INDIAFIRST LIFE INSURANCE CO. LTD. | LIFE INSURANCE |
| 177 | INDIAN OIL CORPORATION LIMITED | PSU |
| 178 | INDO AUTO TECH LTD. | AUTOMOTIVE |
| 179 | INDOSHELL MOULD LIMITED | AUTOMOTIVE |
| 180 | INDUSIND BANK | BANK |
| 181 | INFO EDGE INDIA LTD. | HR CONSULTING |
| 182 | INFOSYS TECHNOLOGIES PRIVATE LTD | INFORMATION TECHNOLOGY |
| 183 | INGERSOLL-RAND (INDIA) LTD | AUTOMOTIVE |
| 184 | INTERNATIONAL TRACTORS LIMITED (SONALIKA GROUP) | AUTOMOTIVE |
| 185 | ISGEC HEAVY ENGINEERING LIMITED | AUTOMOTIVE |
| 186 | ITC LIMITED | FMCG |
| 187 | IVC LOGISTICS LIMITED | LOGISTICS |
| 188 | J G HOSIERY PRIVATE LIMITED | HOSIERY |
| 189 | JANA SMALL FINANCE BANK LTD | BANK |
| 190 | JAY AMBEY LOGISTICS | LOGISTICS |
| 191 | JAY USHIN LIMITED | AUTOMOTIVE |
| 192 | JAYASHREE POLYMERS PVT LTD | AUTOMOTIVE |
| 193 | JBM AUTO LIMITED | AUTOMOTIVE |
| 194 | JK CEMENT LTD. | CEMENT |
| 195 | JK LAKSHMI CEMENT LIMITED | CEMENT |
| 196 | JNS INSTRUMENTS LIMITED | AUTOMOTIVE |
| 197 | JYOTHY LABORATORIES LIMITED | FMCG |
| 198 | K R AUTOTECH PRIVATE LIMITED | AUTOMOTIVE |
| 199 | KAESEY COMPRESSORS INDIA LTD | AUTOMOTIVE |
| 200 | KALYAN JEWELLERS INDIA LTD | JEWELLERY |
| 201 | KANSAI NEROLAC PAINT LIMITED | PAINTS |
| 202 | KANSAI NEROLAC PAINTS LIMITED | PAINTS |
| 203 | KENNAMETAL INDIA LTD. | AUTOMOTIVE |
| 204 | KHADIM INDIA LIMITED | HOSIERY |
| 205 | KHAITAN LOGISTICS PVT LTD | LOGISTICS |
| 206 | KIMBERLY CLARK INDIA PRIVATE LIMITED | FMCG |
| 207 | KOTAK MAHINDRA GENERAL INSURANCE | GENERAL INSURANCE |
| 208 | KOTAK MAHINDRA LIFE INSURANCE CO. LTD. | LIFE INSURANCE |
| 209 | KSHEMA GENERAL INSURANCE LIMITED | GENERAL INSURANCE |
| 210 | KYOCERA PRECISION TOOLS INDIA | AUTOMOTIVE |
| 211 | L&T FINANCE | NBFC |
| 212 | LEEFORD HEALTHCARE LIMITED | PHARMA |
| 213 | LIBERTY GENERAL INSURANCE | GENERAL INSURANCE |
| 214 | LIBERTY SHOES LIMITED | FOOTWEAR |
| 215 | LIFE INSURANCE CORPORATION OF INDIA | LIFE INSURANCE |
| 216 | LIVGUARD ENERGY TECHNOLOGIES PVT LTD | BATTERY |
| 217 | LTK INDUSTRIES PRIVATE LIMITED | HOSIERY |
| 218 | LUMAX INDUSTRIES LIMITED | AUTOMOTIVE |
| 219 | LUMINOUS POWER TECHNOLOGIES PVT LTD | BATTERY |
| 220 | LUX INDUSTRIES LTD. | HOSIERY |
| 221 | MAGMA HDI GENERAL INSURANCE | GENERAL INSURANCE |
| 222 | MAHALAKSHMI PROFILES PRIVATE LIMITED | STEEL |
| 223 | MAHASHIAN DI HATTI PRIVATE LTD (MDH MASALE) | FMCG |
| 224 | MAHLE ANAND FILTER SYSTEMS PVT LTD | AUTOMOTIVE |
| 225 | MAKINO INDIA PRIVATE LIMITED | AUTOMOTIVE |
| 226 | MANGALAM CEMENT LIMITED | CEMENT |
| 227 | MANIPAL CIGNA HEALTH INSURANCE COMPANY LIMITED | GENERAL INSURANCE |
| 228 | MANKIND PHARMA LIMITED | PHARMA |
| 229 | MAX LIFE INSURANCE CO. LTD. | LIFE INSURANCE |
| 230 | MAXXIS RUBBER INDIA PRIVATE LIMITED | AUTOMOTIVE |
| 231 | MICRO TURNER | AUTOMOTIVE |
| 232 | MIKUNI INDIA PVT. LTD. | AUTOMOTIVE |
| 233 | MINTIFI | NBFC |
| 234 | MISUMI INDIA PRIVATE LIMITED | AUTOMOTIVE |
| 235 | MITSUBA INDIA PRIVATE LIMITED | AUTOMOTIVE |
| 236 | MITSUBISHI ELECTRIC INDIA PVT LTD | AUTOMOTIVE |
| 237 | MJUNCTION SERVICES LTD | REWARDS & LOYALTY |
| 238 | MODENIK LIFESTYLE PRIVATE LIMITED | HOSIERY |
| 239 | MOGIL LABS (INDIA) PVT LTD | REWARDS & LOYALTY |
| 240 | MOL LOGISTICS INDIA PVT LTD | LOGISTICS |
| 241 | MONTE CARLO FASHIONS LTD. | HOSIERY |
| 242 | MOTHER DAIRY FRUIT & VEGETABLE PRIVATE LIMITED | FMCG |
| 243 | MOTHERSON SUMI | AUTOMOTIVE |
| 244 | MRF TYRES | AUTOMOTIVE |
| 245 | MUSASHI AUTO PARTS INDIA PVT. LTD. | AUTOMOTIVE |
| 246 | MUTHOOT FIN CORP | NBFC |
| 247 | NAHARS ENGINEERING INDIA PVT. LTD. | AUTOMOTIVE |
| 248 | NAPINO AUTO & ELECTRONICS LTD | AUTOMOTIVE |
| 249 | NATIONAL ENGINEERING INDUSTRIES | AUTOMOTIVE |
| 250 | NATIONAL INSURANCE COMPANY | GENERAL INSURANCE |
| 251 | NAVI GENERAL INSURANCE LIMITED | GENERAL INSURANCE |
| 252 | NEEL METAL PRODUCT LTD | AUTOMOTIVE |
| 253 | NEW INDIA ASSURANCE | GENERAL INSURANCE |
| 254 | NEW SWAN ENTERPRISES | AUTOMOTIVE |
| 255 | NEXGENESIS TECHNOLOGIES PVT LTD | INFORMATION TECHNOLOGY |
| 256 | NIDEC MOBILITY INDIA PVT LTD | AUTOMOTIVE |
| 257 | NIPPON EXPRESS (INDIA) PVT LTD | LOGISTICS |
| 258 | NIPPON PAINT (INDIA) PVT LTD | PAINTS |
| 259 | NIPPON THERMOSTAT (INDIA) LIMITED | AUTOMOTIVE |
| 260 | NISSIN ABC LOGISTICS PVT LTD | LOGISTICS |
| 261 | NISSIN ADVANCED COATING INDO | AUTOMOTIVE |
| 262 | NITERRA INDIA PRIVATE LIMITED | AUTOMOTIVE |
| 263 | NIVA BUPA HEALTH INSURANCE | GENERAL INSURANCE |
| 264 | NLK GASKET INDIA PRIVATE LIMITED | AUTOMOTIVE |
| 265 | NOVATEURE ELECTRICAL & DIGITAL SYSTEMS | ELECTRONICS |
| 266 | NRB BEARINGS LIMITED | AUTOMOTIVE |
| 267 | NSK BEARINGS INDIA PRIVATE LIMITED | AUTOMOTIVE |
| 268 | NTPC LIMITED | PSU |
| 269 | NUVOCO VISTAS CORPORATION LIMITED | CEMENT |
| 270 | OKAYA & CO. INDIA PRIVATE LIMITED | ELECTRONICS |
| 271 | OMRON AUTOMATION PVT LTD | AUTOMOTIVE |
| 272 | ORACLE CORPORATION | INFORMATION TECHNOLOGY |
| 273 | ORIENT CEMENT LIMITED | CEMENT |
| 274 | ORIENT ELECTRIC LIMITED | ELECTRONICS |
| 275 | PADMINI VNA MECHATRONICS LTD. | AUTOMOTIVE |
| 276 | PANASONIC INDIA PVT. LTD. | ELECTRONICS |
| 277 | PANASONIC LIFE SOLUTIONS INDIA PRIVATE LIMITED | ELECTRONICS |
| 278 | PARC ROBOTICS SYSTEMS PRIVATE | AUTOMOTIVE |
| 279 | PARLE BISCUITS PRIVATE LIMITED | FMCG |
| 280 | PATANJALI FOODS LIMITED | FMCG |
| 281 | PATIL AUTOMATION PVT LTD | AUTOMOTIVE |
| 282 | PINE LABS PRIVATE LIMITED | REWARDS & LOYALTY |
| 283 | PNB METLIFE INDIA INSURANCE CO. LTD. | LIFE INSURANCE |
| 284 | POLYCAB INDIA LIMITED | FMCG |
| 285 | POLYRUB EXTRUSIONS INDIA PVT. LTD. | AUTOMOTIVE |
| 286 | PPG ASIAN PAINTS PVT LTD | AUTOMOTIVE |
| 287 | PRAMERICA LIFE INSURANCE CO. LTD. | LIFE INSURANCE |
| 288 | PREMIER SALES PROMOTIONS PVT. LTD. | REWARDS & LOYALTY |
| 289 | PRICOL LIMITED | AUTOMOTIVE |
| 290 | PROCAP | NBFC |
| 291 | PUNJAB NATIONAL BANK | BANK |
| 292 | QUESS CORP LIMITED | AUTOMOTIVE |
| 293 | RAHEJA QBE GENERAL INSURANCE | GENERAL INSURANCE |
| 294 | RAIN CEMENTS LTD. | CEMENT |
| 295 | RELIABLE COURIER & CARGO PVT. LTD. | LOGISTICS |
| 296 | RELAXO FOOTWEAR LIMITED | FOOTWEAR |
| 297 | RELIABLE GROUP | AUTOMOTIVE |
| 298 | RELIANCE GENERAL INSURANCE | GENERAL INSURANCE |
| 299 | RELIANCE JIO INFOCOMM LIMITED | TELECOM |
| 300 | RELIANCE NIPPON LIFE INSURANCE COMPANY | LIFE INSURANCE |
| 301 | RELIANCE RETAIL LIMITED | RETAIL |
| 302 | RIELLO POWER INDIA PVT. LTD. | AUTOMOTIVE |
| 303 | ROCKMAN INDUSTRIES LIMITED | AUTOMOTIVE |
| 304 | ROSMERTA SAFETY SYSTEMS LIMITED | AUTOMOTIVE |
| 305 | ROYAL SUNDARAM GENERAL INSURANCE | GENERAL INSURANCE |
| 306 | RSPL LIMITED GROUP COMPANIES | FMCG |
| 307 | RUPA & COMPANY LIMITED | HOSIERY |
| 308 | SAHARWAL TRANSPORT CORPORATION | LOGISTICS |
| 309 | SAHARA INDIA LIFE INSURANCE CO. LTD. | LIFE INSURANCE |
| 310 | SAMKRG PISTONS AND RINGS LTD | AUTOMOTIVE |
| 311 | SANDHAR AUTOMOTIVES | AUTOMOTIVE |
| 312 | SANEKI GIKEN INDIA PVT LTD | AUTOMOTIVE |
| 313 | SANSERA ENGINEERING LIMITED | AUTOMOTIVE |
| 314 | SBI GENERAL INSURANCE | GENERAL INSURANCE |
| 315 | SBI LIFE INSURANCE CO. LTD. | LIFE INSURANCE |
| 316 | SCHAEFFLER INDIA LIMITED | AUTOMOTIVE |
| 317 | SCHINDLER INDIA PVT. LTD | AUTOMOTIVE |
| 318 | SCHNEIDER ELECTRIC INFRASTRUCTURE | AUTOMOTIVE |
| 319 | SHALIMAR PAINTS LIMITED | PAINTS |
| 320 | SHREE CEMENT LIMITED | CEMENT |
| 321 | SHRIRAM GENERAL INSURANCE | GENERAL INSURANCE |
| 322 | SHRIRAM LIFE INSURANCE CO. LTD. | LIFE INSURANCE |
| 323 | SHRIRAM PISTONS AND RINGS LIMITED | AUTOMOTIVE |
| 324 | SHYAM DHANI INDUSTRIES PRIVATE LIMITED | FMCG |
| 325 | SHYAM ISPAT UDYOG | STEEL |
| 326 | SHYAM SEL & POWER LIMITED | STEEL |
| 327 | SHYAM STEEL INDUSTRIES LIMITED | STEEL |
| 328 | SHYAM STEEL MANUFACTURING LIMITED | STEEL |
| 329 | SIEMENS LIMITED | AUTOMOTIVE |
| 330 | SLMG BEVERAGES PRIVATE LIMITED | FMCG |
| 331 | SRI RAM FINANCE | NBFC |
| 332 | SRIDEVI TOOL ENGINEERS PVT. LTD. | AUTOMOTIVE |
| 333 | SRMB SRIJAN LIMITED | STEEL |
| 334 | SRMB SRJAN PRIVATE LIMITED | STEEL |
| 335 | SSIZ INTERNATIONAL | BEAUTY |
| 336 | STANDARD CHARTERED BANK | BANK |
| 337 | STANLEY BLACK & DECKER GROUP COMPANIES | FMCG |
| 338 | STAR CEMENT LIMITED | CEMENT |
| 339 | STAR HEALTH AND ALLIED INSURANCE | GENERAL INSURANCE |
| 340 | STAR UNION DAI-ICHI LIFE INSURANCE | LIFE INSURANCE |
| 341 | STATE BANK OF INDIA | BANK |
| 342 | STEEL STRIPS WHEELS LIMITED | AUTOMOTIVE |
| 343 | STERLING TOOLS LIMITED | AUTOMOTIVE |
| 344 | SUPER SCREWS PRIVATE LIMITED. | AUTOMOTIVE |
| 345 | SUPRAJIT ENGINEERING LIMITED | AUTOMOTIVE |
| 346 | SURYA ROSHNI LIMITED | ELECTRONICS |
| 347 | TALBROS AUTOMOTIVE COMPONENTS LTD. | AUTOMOTIVE |
| 348 | TATA AIA LIFE INSURANCE CO. LTD. | LIFE INSURANCE |
| 349 | TATA AIG GENERAL INSURANCE | GENERAL INSURANCE |
| 350 | TATA AUTOCOMP GV BATTERIES PVT LTD. | AUTOMOTIVE |
| 351 | TATA CAPITAL | NBFC |
| 352 | TATA CONSULTANCY SERVICES | INFORMATION TECHNOLOGY |
| 353 | TATA CONSUMER PRODUCTS LIMITED | FMCG |
| 354 | TATA GLOBAL BEVERAGES LIMITED | FMCG |
| 355 | TATA MOTORS FINANCE LTD | FINANCE |
| 356 | TATA TECHNOLOGIES LTD | TELECOM |
| 357 | TATA TELESERVICES LTD. | TELECOM |
| 358 | TECH MAHINDRA | INFORMATION TECHNOLOGY |
| 359 | TECH NIRMAN ISPAT PRIVATE LIMITED | STEEL |
| 360 | THE ORIENTAL INSURANCE COMPANY | GENERAL INSURANCE |
| 361 | THE RAMCO CEMENTS LIMITED | CEMENT |
| 362 | TIGER LOGISTICS INDIA LTD. | LOGISTICS |
| 363 | TIMES MARKETING PRIVATE LIMITED | MEDIA |
| 364 | TITAN COMPANY LIMITED | FASHION |
| 365 | TLG INDIA PRIVATE LIMITED | ADS & ROYALTY |
| 366 | TOPLINE PRINT MEDIA PVT.LTD. | MEDIA |
| 367 | TORRENT POWER LTD. | POWER SOLUTIONS |
| 368 | TOSHIO TECHNOLOGY PVT. LTD. | INFORMATION TECHNOLOGY |
| 369 | TOYOTA KIRLOSKAR MOTOR PVT LTD | AUTOMOTIVE |
| 370 | TRANSASIA MARKETING PVT LTD | FINANCIAL SERVICES |
| 371 | TRANSGLOBAL CARRIERS PVT LTD | LOGISTICS |
| 372 | TS TECH SUN INDIA PVT LTD. | AUTOMOTIVE |
| 373 | TUV INDIA PRIVATE LIMITED | MEDIA |
| 374 | TVS SRICHAKRA LIMITED | AUTOMOTIVE |
| 375 | ULTRATECH CEMENT LIMITED | CEMENT |
| 376 | UNITED INDIA INSURANCE COMPANY | GENERAL INSURANCE |
| 377 | UNIVERSAL SOMPO GENERAL INSURANCE | GENERAL INSURANCE |
| 378 | UNIVERSAL SOMPO GENERAL INSURANCE COMPANY | GENERAL INSURANCE |
| 379 | UNO MINDA LIMITED | AUTOMOTIVE |
| 380 | UTKAL ALUMINA INTERNATIONAL LIMITED | STEEL |
| 381 | UTKARSH SMALL FINANCE BANK LIMITED | BANK |
| 382 | VNR SEEDS PRIVATE LIMITED | AGRICULTURE |
| 383 | VODAFONE IDEA LIMITED | TELECOM |
| 384 | VDVN TECHNOLOGIES PRIVATE LIMITED | INFORMATION TECHNOLOGY |
| 385 | WANFENG ALUMINUM WHEEL (I) PVT LTD | AUTOMOTIVE |
| 386 | WILDCRAFT INDIA LIMITED | FASHION |
| 387 | WIPRO ENTERPRISES PRIVATE LIMITED | INFORMATION TECHNOLOGY |
| 388 | WIPRO LIMITED | INFORMATION TECHNOLOGY |
| 389 | WONDER CEMENT LIMITED | CEMENT |
| 390 | WONDER WALLCARE LIMITED | MARBLE |
| 391 | WUERTH INDIA PVT LTD | AUTOMOTIVE |
| 392 | YAKULT DANONE INDIA PRIVATE LTD. | FMCG |
| 393 | YAMATO LOGISTICS INDIA PVT. LTD. | LOGISTICS |
| 394 | YATRA ONLINE LIMITED | TOURISM |
| 395 | YELLOWSTONE INDIA | AUTOMOTIVE |
| 396 | YUTAKA AUTOPARTS INDIA PVT. LTD. | AUTOMOTIVE |
| 397 | ZUARI CEMENT LIMITED | CEMENT |
| 398 | ZUNO GENERAL INSURANCE | GENERAL INSURANCE |
| 399 | ZX SOLUTIONS MARKETING SERVICES | MEDIA |
| 400 | TATA STEEL | STEEL |
Phone Number
044-26213906
Call Booking
044-26206184
jspvenks@gmail.com
Our Location
Y219, 2nd Ave, Anna Nagar, Chennai, Tamil Nadu 600040
Quick Links
JSP Honda © 2025 – Design and Developed by Nettyfish Solutions